2026-05-21 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| High King Maulgar | Kill | 0:59 | 2 | |
| Gruul the Dragonkiller | Kill | 3:21 | 5 | |
| Magtheridon | Kill | 4:33 | 1 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bootymeat | Caster | 3 | 1 | 33% | 41 | |
| Dezzak | Caster | 1 | 0 | 0% | 19 | |
| Flays | Caster | 3 | 0 | 0% | 61 | |
| Riss | Caster | 2 | 0 | 100% | 98 | |
| Schweep | Caster | 3 | 0 | 100% | 63 | 8 |
| Technototes | Caster | 3 | 0 | 100% | 38 | 4 |
| Tukah | Caster | 1 | 0 | 0% | 4 | |
| Anrosi | Healer | 3 | 1 | 0% | 62 | |
| Noyah | Healer | 3 | 0 | 100% | 97 | |
| Servüs | Healer | 3 | 0 | 0% | 83 | |
| Supahotfiyah | Healer | 3 | 1 | 100% | 96 | |
| Caris | Physical | 3 | 0 | 0% | 62 | 4 |
| Dezzah | Physical | 1 | 0 | 0% | 58 | |
| Ezrayel | Physical | 3 | 0 | 0% | 33 | 2 |
| Mcdubbs | Physical | 3 | 0 | 0% | 37 | 2 |
| Muet | Physical | 3 | 0 | 0% | 10 | 4 |
| Oinkform | Physical | 3 | 0 | 0% | 33 | |
| Rahsheed | Physical | 3 | 1 | 33% | 74 | 1 |
| Søngflower | Physical | 3 | 0 | 0% | 57 | 7 |
| Talsuw | Physical | 3 | 1 | 0% | 0 | |
| Talzoo | Physical | 3 | 0 | 0% | 41 | |
| Tenaka | Physical | 3 | 1 | 33% | 46 | |
| Toogru | Physical | 1 | 0 | 0% | 78 | |
| Vadedszn | Physical | 3 | 0 | 100% | 57 | 1 |
| Zugcrusade | Physical | 3 | 0 | 0% | 20 | 2 |
| Flyne | Tank | 3 | 0 | 33% | 73 | |
| Valexa | Tank | 3 | 2 | 0% | 79 | |
3 pulls3 kills0 wipes27 raiders