2025-04-15 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Razorgore the Untamed | Kill | 0:25 | 0 | |
| Vaelastrasz the Corrupt | Kill | 0:29 | 0 | |
| Broodlord Lashlayer | Kill | 0:50 | 0 | |
| Firemaw | Kill | 1:00 | 0 | |
| Ebonroc | Kill | 1:06 | 0 | |
| Flamegor | Kill | 0:45 | 0 | |
| Chromaggus | Kill | 1:48 | 1 | |
| Nefarian | Kill | 2:00 | 3 | |
| Lucifron | Kill | 0:27 | 0 | |
| Magmadar | Kill | 0:38 | 0 | |
| Gehennas | Kill | 0:22 | 1 | |
| Garr | Kill | 0:37 | 0 | |
| Baron Geddon | Kill | 0:34 | 1 | |
| Shazzrah | Kill | 0:26 | 9 | |
| Sulfuron Harbinger | Kill | 0:46 | 0 | |
| Golemagg the Incinerator | Kill | 0:45 | 0 | |
| Majordomo Executus | Kill | 0:55 | 3 | |
| Ragnaros | Kill | 1:01 | 0 | |
| Onyxia | Kill | 4:09 | 3 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bluurak | Caster | 17 | 1 | 0% | 91 | |
| Bonezjonez | Caster | 18 | 0 | 0% | 77 | |
| Chriss | Caster | 19 | 0 | 0% | 80 | |
| Ghee | Caster | 18 | 0 | 0% | 95 | 2 |
| Juggsthemage | Caster | 19 | 1 | 0% | 66 | 6 |
| Keeb | Caster | 19 | 1 | 0% | 93 | 1 |
| Pathdor | Caster | 18 | 0 | 0% | 75 | |
| Riss | Caster | 18 | 0 | 0% | 91 | |
| Darquarius | Healer | 18 | 2 | 0% | 43 | 9 |
| Fathertouch | Healer | 19 | 0 | 0% | 58 | |
| Flays | Healer | 19 | 1 | 0% | 36 | |
| Jenkemrig | Healer | 19 | 1 | 0% | 75 | |
| Kelu | Healer | 19 | 0 | 0% | 85 | |
| Nosered | Healer | 19 | 0 | 0% | 71 | |
| Noyah | Healer | 19 | 0 | 0% | 72 | |
| Quintoni | Healer | 18 | 0 | 0% | 59 | |
| Soopy | Healer | 18 | 1 | 0% | 69 | |
| Supahotfiyah | Healer | 18 | 1 | 0% | 73 | |
| Yamyam | Healer | 17 | 0 | 0% | 68 | |
| Yelvis | Healer | 18 | 0 | 0% | 72 | |
| Awareness | Physical | 18 | 0 | 0% | 83 | 7 |
| Captagon | Physical | 19 | 0 | 0% | 74 | 1 |
| Cohl | Physical | 19 | 0 | 0% | 85 | |
| Drok | Physical | 18 | 3 | 0% | 65 | |
| Fline | Physical | 18 | 0 | 0% | 84 | 1 |
| Flippin | Physical | 18 | 2 | 0% | 44 | 2 |
| Furens | Physical | 19 | 1 | 0% | 76 | 5 |
| Highaf | Physical | 18 | 0 | 0% | 75 | 2 |
| Janosh | Physical | 19 | 0 | 0% | 84 | |
| Kawner | Physical | 19 | 0 | 0% | 74 | |
| Kdp | Physical | 19 | 0 | 0% | 43 | |
| Koylin | Physical | 1 | 0 | 0% | 70 | |
| Reid | Physical | 18 | 0 | 0% | 88 | |
| Wam | Physical | 18 | 0 | 0% | 76 | 2 |
| Babyarm | Tank | 19 | 0 | 0% | 71 | 4 |
| Caris | Tank | 19 | 0 | 0% | 69 | |
| Contra | Tank | 18 | 1 | 0% | 88 | |
| Dann | Tank | 18 | 2 | 0% | 73 | 1 |
| Dezzah | Tank | 19 | 1 | 0% | 70 | 1 |
| Limezug | Tank | 19 | 1 | 0% | 74 | |
| Tesquakka | Tank | 19 | 1 | 0% | 88 | |
19 pulls19 kills0 wipes41 raiders