2025-03-11 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:38 | 0 | |
| Magmadar | Kill | 0:54 | 0 | |
| Gehennas | Kill | 0:33 | 1 | |
| Garr | Kill | 0:42 | 0 | |
| Baron Geddon | Kill | 0:41 | 0 | |
| Shazzrah | Kill | 0:22 | 0 | |
| Sulfuron Harbinger | Kill | 0:45 | 0 | |
| Golemagg the Incinerator | Kill | 0:54 | 1 | |
| Majordomo Executus | Kill | 1:04 | 2 | |
| Ragnaros | Kill | 1:24 | 6 | |
| Onyxia | Kill | 6:03 | 12 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bluurak | Caster | 10 | 0 | 0% | 91 | |
| Bonezjonez | Caster | 11 | 1 | 0% | 53 | |
| Caream | Caster | 10 | 0 | 0% | 65 | |
| Chriss | Caster | 10 | 0 | 0% | 86 | |
| Ghee | Caster | 11 | 0 | 0% | 93 | |
| Juggsthemage | Caster | 10 | 0 | 0% | 88 | |
| Keeb | Caster | 11 | 1 | 0% | 86 | 1 |
| Pathdor | Caster | 10 | 1 | 0% | 84 | |
| Purpl | Caster | 11 | 1 | 0% | 75 | |
| Rimjobpetty | Caster | 10 | 1 | 0% | 55 | |
| Riss | Caster | 11 | 2 | 0% | 72 | |
| Araj | Healer | 11 | 0 | 0% | 76 | |
| Darquarius | Healer | 10 | 0 | 0% | 47 | |
| Fathertouch | Healer | 11 | 1 | 0% | 50 | |
| Jenkemrig | Healer | 11 | 2 | 0% | 49 | |
| Kelu | Healer | 10 | 0 | 0% | 76 | |
| Nosered | Healer | 10 | 0 | 0% | 75 | |
| Noyah | Healer | 11 | 0 | 0% | 76 | |
| Quintoni | Healer | 10 | 0 | 0% | 56 | |
| Soopy | Healer | 10 | 0 | 0% | 71 | |
| Supahotfiyah | Healer | 11 | 1 | 0% | 71 | |
| Tyône | Healer | 11 | 1 | 0% | 80 | |
| Yelvis | Healer | 10 | 0 | 0% | 59 | |
| Awareness | Physical | 10 | 0 | 0% | 75 | 1 |
| Captagon | Physical | 10 | 0 | 0% | 56 | |
| Flippin | Physical | 11 | 1 | 0% | 53 | |
| Furens | Physical | 11 | 2 | 0% | 63 | |
| Highaf | Physical | 10 | 1 | 0% | 50 | |
| Kawner | Physical | 10 | 0 | 0% | 46 | |
| Koylin | Physical | 11 | 1 | 0% | 32 | |
| Lattiva | Physical | 11 | 0 | 0% | 70 | 1 |
| Reid | Physical | 10 | 0 | 0% | 81 | |
| Wam | Physical | 10 | 0 | 0% | 45 | |
| Caris | Tank | 10 | 0 | 0% | 70 | |
| Contra | Tank | 11 | 1 | 0% | 83 | |
| Dann | Tank | 11 | 1 | 0% | 71 | |
| Dezzah | Tank | 10 | 0 | 0% | 61 | 1 |
| Drok | Tank | 10 | 1 | 0% | 67 | |
| Limezug | Tank | 11 | 2 | 0% | 58 | |
| Tesquakka | Tank | 10 | 0 | 0% | 84 | |
11 pulls11 kills0 wipes40 raiders