2025-02-25 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:37 | 0 | |
| Magmadar | Kill | 0:46 | 0 | |
| Gehennas | Kill | 0:28 | 0 | |
| Garr | Kill | 0:41 | 0 | |
| Baron Geddon | Kill | 0:38 | 0 | |
| Shazzrah | Kill | 0:18 | 0 | |
| Sulfuron Harbinger | Kill | 0:38 | 0 | |
| Golemagg the Incinerator | Kill | 0:48 | 2 | |
| Majordomo Executus | Kill | 0:59 | 0 | |
| Ragnaros | Kill | 1:05 | 0 | |
| Onyxia | Wipe | 4:20 | 24 | Purpl |
| Onyxia | Wipe | 6:09 | 21 | Karno |
| Onyxia | Kill | 4:18 | 11 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Aquatofana | Caster | 10 | 0 | 0% | 13 | |
| Bluurak | Caster | 10 | 0 | 0% | 69 | |
| Bonezjonez | Caster | 13 | 2 | 0% | 80 | |
| Caream | Caster | 10 | 0 | 0% | 81 | |
| Chriss | Caster | 10 | 0 | 0% | 86 | |
| Ghee | Caster | 13 | 3 | 0% | 92 | |
| Juggsthemage | Caster | 10 | 0 | 0% | 69 | |
| Keeb | Caster | 13 | 2 | 0% | 73 | 1 |
| Pathdor | Caster | 10 | 0 | 0% | 34 | |
| Purpl | Caster | 13 | 4 | 0% | 82 | |
| Riss | Caster | 13 | 2 | 0% | 55 | |
| Araj | Healer | 13 | 4 | 0% | 71 | |
| Darquarius | Healer | 1 | 1 | 0% | 68 | |
| Fathertouch | Healer | 13 | 4 | 0% | 38 | |
| Flays | Healer | 10 | 0 | 0% | 56 | |
| Jenkemrig | Healer | 13 | 4 | 0% | 36 | |
| Kelu | Healer | 10 | 0 | 0% | 87 | |
| Nosered | Healer | 10 | 0 | 0% | 76 | |
| Noyah | Healer | 13 | 3 | 0% | 68 | |
| Quintoni | Healer | 10 | 0 | 0% | 57 | |
| Soopy | Healer | 10 | 0 | 0% | 68 | |
| Supahotfiyah | Healer | 13 | 4 | 0% | 76 | |
| Tyône | Healer | 13 | 3 | 0% | 81 | |
| Yelvis | Healer | 10 | 0 | 0% | 50 | |
| Awareness | Physical | 13 | 2 | 0% | 83 | |
| Drok | Physical | 10 | 1 | 0% | 73 | |
| Fline | Physical | 13 | 3 | 0% | 77 | |
| Flippin | Physical | 13 | 2 | 0% | 80 | |
| Highaf | Physical | 13 | 2 | 0% | 80 | |
| Karno | Physical | 13 | 3 | 0% | 39 | |
| Kawner | Physical | 10 | 0 | 0% | 77 | |
| Koylin | Physical | 10 | 0 | 0% | 32 | |
| Lattiva | Physical | 13 | 2 | 0% | 86 | 1 |
| Limezug | Physical | 13 | 2 | 0% | 86 | |
| Reid | Physical | 10 | 0 | 0% | 88 | |
| Talsuqt | Physical | 1 | 1 | 0% | 40 | |
| Wam | Physical | 10 | 0 | 0% | 72 | |
| Babyarm | Tank | 10 | 0 | 0% | 61 | |
| Caris | Tank | 10 | 0 | 0% | 52 | |
| Contra | Tank | 13 | 2 | 0% | 95 | |
| Dann | Tank | 13 | 2 | 0% | 86 | |
| Dezzah | Tank | 10 | 0 | 0% | 73 | |
13 pulls11 kills2 wipes42 raiders