2025-02-18 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:22 | 0 | |
| Magmadar | Kill | 0:41 | 0 | |
| Gehennas | Kill | 0:22 | 1 | |
| Garr | Kill | 0:34 | 0 | |
| Baron Geddon | Kill | 0:34 | 1 | |
| Shazzrah | Kill | 0:20 | 2 | |
| Sulfuron Harbinger | Kill | 0:35 | 0 | |
| Golemagg the Incinerator | Kill | 0:40 | 0 | |
| Majordomo Executus | Kill | 0:55 | 0 | |
| Ragnaros | Kill | 0:59 | 1 | |
| Onyxia | Kill | 3:37 | 1 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bucked | | 0 | 0 | | | |
| Shlax | | 0 | 0 | | | |
| Bluurak | Caster | 10 | 0 | 0% | 89 | |
| Bonezjonez | Caster | 11 | 0 | 0% | 78 | |
| Caream | Caster | 10 | 0 | 0% | 82 | |
| Chriss | Caster | 10 | 0 | 0% | 73 | |
| Evilkorean | Caster | 0 | 0 | | | |
| Ghee | Caster | 11 | 0 | 0% | 94 | |
| Hyponic | Caster | 0 | 0 | | | |
| Ishtotem | Caster | 0 | 0 | | | |
| Juggsthemage | Caster | 10 | 0 | 0% | 84 | |
| Keeb | Caster | 11 | 0 | 0% | 79 | 1 |
| Oshackhenesy | Caster | 0 | 0 | | | |
| Pathdor | Caster | 10 | 0 | 0% | 36 | |
| Purpl | Caster | 11 | 0 | 0% | 78 | |
| Riss | Caster | 11 | 0 | 0% | 85 | |
| Tesquakka | Caster | 10 | 0 | 0% | 89 | |
| Araj | Healer | 11 | 1 | 0% | 72 | |
| Flays | Healer | 11 | 0 | 0% | 47 | |
| Jenkemrig | Healer | 11 | 0 | 0% | 42 | |
| Kelu | Healer | 10 | 0 | 0% | 75 | |
| Nosered | Healer | 10 | 0 | 0% | 74 | |
| Noyah | Healer | 11 | 0 | 0% | 64 | |
| Quintoni | Healer | 10 | 0 | 0% | 56 | |
| Soopy | Healer | 10 | 0 | 0% | 64 | |
| Supahotfiyah | Healer | 11 | 0 | 0% | 64 | |
| Yamyam | Healer | 10 | 0 | 0% | 57 | |
| Yelvis | Healer | 10 | 0 | 0% | 58 | |
| Aegisfang | Physical | 0 | 0 | | | |
| Awareness | Physical | 10 | 0 | 0% | 90 | |
| Captagon | Physical | 11 | 1 | 0% | 71 | |
| Darquarius | Physical | 11 | 0 | 0% | 74 | |
| Dezzah | Physical | 10 | 0 | 0% | 86 | |
| Drok | Physical | 10 | 1 | 0% | 86 | 1 |
| Furens | Physical | 10 | 1 | 0% | 76 | |
| Highaf | Physical | 11 | 1 | 0% | 70 | |
| Karno | Physical | 11 | 0 | 0% | 53 | |
| Kawner | Physical | 11 | 0 | 0% | 84 | |
| Kungzug | Physical | 0 | 0 | | | |
| Lattiva | Physical | 11 | 0 | 0% | 92 | 1 |
| Limezug | Physical | 11 | 0 | 0% | 86 | |
| Reid | Physical | 10 | 0 | 0% | 92 | |
| Wabits | Physical | 0 | 0 | | | |
| Wam | Physical | 10 | 0 | 0% | 84 | |
| Babyarm | Tank | 10 | 0 | 0% | 64 | |
| Caris | Tank | 10 | 0 | 0% | 84 | |
| Contra | Tank | 11 | 0 | 0% | 94 | |
| Dann | Tank | 11 | 0 | 0% | 92 | |
| Flippin | Tank | 11 | 1 | 0% | 70 | |
11 pulls11 kills0 wipes49 raiders