2025-02-11 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:25 | 0 | |
| Magmadar | Kill | 0:37 | 0 | |
| Gehennas | Kill | 0:25 | 0 | |
| Garr | Kill | 0:36 | 0 | |
| Baron Geddon | Kill | 0:35 | 0 | |
| Shazzrah | Kill | 0:18 | 0 | |
| Sulfuron Harbinger | Kill | 0:39 | 0 | |
| Golemagg the Incinerator | Kill | 0:57 | 0 | |
| Majordomo Executus | Kill | 0:55 | 1 | |
| Ragnaros | Kill | 1:00 | 2 | |
| Onyxia | Kill | 1:49 | 2 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bonezjonez | Caster | 11 | 0 | 0% | 74 | |
| Caream | Caster | 11 | 0 | 0% | | |
| Flays | Caster | 11 | 0 | 0% | 49 | |
| Ghee | Caster | 11 | 0 | 0% | 95 | |
| Juggsthemage | Caster | 10 | 0 | 0% | 91 | |
| Keeb | Caster | 11 | 0 | 0% | 79 | |
| Purpl | Caster | 11 | 0 | 0% | 84 | |
| Rimjobpetty | Caster | 11 | 0 | 0% | | |
| Riss | Caster | 11 | 0 | 0% | 89 | |
| Tesquakka | Caster | 11 | 1 | 0% | 79 | |
| Fathertouch | Healer | 11 | 1 | 0% | 44 | |
| Jenkemrig | Healer | 10 | 0 | 0% | 15 | |
| Kelu | Healer | 11 | 0 | 0% | 83 | |
| Nosered | Healer | 11 | 0 | 0% | 63 | |
| Noyah | Healer | 11 | 0 | 0% | 53 | |
| Quintoni | Healer | 11 | 0 | 0% | 77 | |
| Soopy | Healer | 10 | 0 | 0% | 53 | |
| Supahotfiyah | Healer | 11 | 0 | 0% | 76 | |
| Tyône | Healer | 11 | 0 | 0% | | |
| Yamyam | Healer | 11 | 0 | 0% | 56 | |
| Yelvis | Healer | 11 | 0 | 0% | 39 | |
| Araj | Physical | 11 | 0 | 0% | 86 | |
| Awareness | Physical | 11 | 0 | 0% | 85 | |
| Babyarm | Physical | 10 | 0 | 0% | 65 | |
| Captagon | Physical | 11 | 1 | 0% | 76 | |
| Darquarius | Physical | 11 | 0 | 0% | 76 | |
| Dezzah | Physical | 11 | 0 | 0% | 76 | |
| Drok | Physical | 11 | 0 | 0% | | |
| Fline | Physical | 11 | 0 | 0% | | |
| Flippin | Physical | 11 | 0 | 0% | | |
| Furens | Physical | 11 | 0 | 0% | 85 | |
| Highaf | Physical | 11 | 1 | 0% | 69 | |
| Lattiva | Physical | 11 | 0 | 0% | | |
| Limezug | Physical | 11 | 1 | 0% | 66 | |
| Reid | Physical | 11 | 0 | 0% | 95 | |
| Wam | Physical | 11 | 0 | 0% | 74 | |
| Weli | Physical | 11 | 0 | 0% | | |
| Caris | Tank | 11 | 0 | 0% | 77 | |
| Contra | Tank | 11 | 0 | 0% | | |
| Dann | Tank | 11 | 0 | 0% | 86 | |
11 pulls11 kills0 wipes40 raiders