2025-02-04 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Magmadar | Kill | 0:37 | 0 | |
| Gehennas | Kill | 0:26 | 0 | |
| Garr | Kill | 0:37 | 0 | |
| Baron Geddon | Kill | 0:34 | 1 | |
| Shazzrah | Kill | 0:18 | 0 | |
| Sulfuron Harbinger | Kill | 0:40 | 0 | |
| Golemagg the Incinerator | Kill | 0:45 | 1 | |
| Majordomo Executus | Kill | 0:58 | 2 | |
| Ragnaros | Kill | 1:06 | 3 | |
| Onyxia | Kill | 1:45 | 0 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Araj | Caster | 10 | 0 | 0% | 85 | |
| Bluurak | Caster | 10 | 0 | 0% | 95 | |
| Bonezjonez | Caster | 10 | 0 | 0% | 72 | |
| Caream | Caster | 10 | 0 | 0% | 83 | |
| Chriss | Caster | 9 | 0 | 0% | 79 | |
| Ghee | Caster | 10 | 0 | 0% | 96 | |
| Juggsthemage | Caster | 9 | 0 | 0% | 80 | |
| Keeb | Caster | 10 | 0 | 0% | 95 | |
| Purpl | Caster | 10 | 0 | 0% | 87 | |
| Riss | Caster | 10 | 0 | 0% | 89 | |
| Tesquakka | Caster | 10 | 1 | 0% | 80 | |
| Darquarius | Healer | 10 | 1 | 0% | 43 | 1 |
| Fathertouch | Healer | 10 | 0 | 0% | 32 | |
| Flays | Healer | 10 | 0 | 0% | 49 | |
| Jenkemrig | Healer | 10 | 0 | 0% | 29 | |
| Kelu | Healer | 10 | 0 | 0% | 77 | |
| Nosered | Healer | 10 | 0 | 0% | 85 | |
| Noyah | Healer | 10 | 0 | 0% | 66 | |
| Quintoni | Healer | 10 | 0 | 0% | 60 | |
| Soopy | Healer | 9 | 0 | 0% | 36 | |
| Supahotfiyah | Healer | 10 | 0 | 0% | 69 | |
| Tyône | Healer | 10 | 0 | 0% | 81 | |
| Yamyam | Healer | 10 | 0 | 0% | 55 | |
| Awareness | Physical | 10 | 0 | 0% | 89 | 1 |
| Captagon | Physical | 10 | 0 | 0% | 85 | |
| Dezzah | Physical | 10 | 1 | 0% | 92 | |
| Flippin | Physical | 10 | 0 | 0% | 80 | 1 |
| Furens | Physical | 10 | 0 | 0% | 89 | |
| Hesoneshot | Physical | 10 | 0 | 0% | 79 | |
| Highaf | Physical | 10 | 0 | 0% | 83 | |
| Kawner | Physical | 10 | 0 | 0% | 73 | 1 |
| Lattiva | Physical | 10 | 0 | 0% | 88 | 1 |
| Limezug | Physical | 10 | 1 | 0% | 90 | |
| Reid | Physical | 10 | 0 | 0% | 91 | |
| Wam | Physical | 10 | 0 | 0% | 76 | |
| Weli | Physical | 10 | 0 | 0% | 82 | |
| Babyarm | Tank | 10 | 1 | 0% | 68 | |
| Caris | Tank | 10 | 0 | 0% | 84 | |
| Contra | Tank | 10 | 0 | 0% | 97 | |
| Dann | Tank | 10 | 2 | 0% | 72 | 1 |
10 pulls10 kills0 wipes40 raiders