2025-01-21 Nightslayer US - pog raid history
| Boss | Result | Time | Deaths | First death |
|---|
| Lucifron | Kill | 0:33 | 0 | |
| Magmadar | Kill | 0:46 | 0 | |
| Gehennas | Kill | 0:32 | 1 | |
| Garr | Kill | 0:43 | 1 | |
| Baron Geddon | Kill | 0:41 | 0 | |
| Shazzrah | Kill | 0:21 | 0 | |
| Sulfuron Harbinger | Kill | 0:46 | 0 | |
| Golemagg the Incinerator | Kill | 0:46 | 0 | |
| Majordomo Executus | Kill | 1:12 | 6 | |
| Ragnaros | Kill | 1:19 | 3 | |
| Onyxia | Kill | 2:26 | 16 | |
| Raider | Role | Pulls | Deaths | Flask | Parse | Interrupts |
|---|
| Bluurak | Caster | 11 | 1 | 0% | 93 | |
| Bonezjonez | Caster | 11 | 0 | 0% | 58 | |
| Caream | Caster | 11 | 0 | 0% | 67 | |
| Ghee | Caster | 11 | 0 | 0% | 93 | |
| Juggsthemage | Caster | 10 | 0 | 0% | 88 | |
| Keeb | Caster | 10 | 2 | 0% | 86 | |
| Purpl | Caster | 11 | 1 | 0% | 78 | |
| Rimjobpetty | Caster | 11 | 0 | 0% | 70 | |
| Riss | Caster | 11 | 1 | 0% | 20 | |
| Araj | Healer | 11 | 0 | 0% | 48 | |
| Fathertouch | Healer | 11 | 0 | 0% | 42 | |
| Jenkemrig | Healer | 11 | 2 | 0% | 44 | |
| Kelu | Healer | 11 | 2 | 0% | 67 | |
| Nosered | Healer | 11 | 0 | 0% | 80 | |
| Noyah | Healer | 11 | 0 | 0% | 74 | |
| Quintoni | Healer | 11 | 2 | 0% | 68 | |
| Soopy | Healer | 10 | 0 | 0% | 47 | |
| Supahotfiyah | Healer | 11 | 0 | 0% | 46 | |
| Tesquakka | Healer | 11 | 1 | 0% | 78 | |
| Tyône | Healer | 11 | 1 | 0% | 83 | |
| Yamyam | Healer | 10 | 0 | 0% | 52 | |
| Yelvis | Healer | 11 | 0 | 0% | 62 | |
| Awareness | Physical | 11 | 0 | 0% | 85 | 1 |
| Babyarm | Physical | 11 | 1 | 0% | 77 | |
| Crookshankz | Physical | 0 | 0 | | | |
| Dann | Physical | 11 | 0 | 0% | 83 | |
| Dezzah | Physical | 11 | 1 | 0% | 46 | |
| Drok | Physical | 11 | 4 | 0% | 67 | 1 |
| Flippin | Physical | 11 | 1 | 0% | 64 | |
| Furens | Physical | 11 | 2 | 0% | 80 | |
| Hesoneshot | Physical | 11 | 0 | 0% | 71 | |
| Highaf | Physical | 11 | 0 | 0% | 77 | |
| Karno | Physical | 10 | 2 | 0% | 49 | |
| Kawner | Physical | 11 | 0 | 0% | 75 | |
| Lattiva | Physical | 11 | 0 | 0% | 85 | 1 |
| Limezug | Physical | 11 | 2 | 0% | 80 | |
| Wam | Physical | 11 | 0 | 0% | 58 | 2 |
| Weli | Physical | 11 | 0 | 0% | 77 | |
| Caris | Tank | 11 | 0 | 0% | 75 | |
| Contra | Tank | 11 | 0 | 0% | 90 | |
| Jult | Tank | 11 | 1 | 0% | 72 | |
11 pulls11 kills0 wipes41 raiders